47-Ag-117
Spin
Level energy(keV) Spin & Parity
----------------------------------------
ground state (1/2-)
2.86000E+01 (7/2)+
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
116.911773934 ± 0.000014570 (amu) [mass excess = -82182.050 ± 13.572 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
4236.414 ± 13.610 (keV)
Strong Gamma-rays from Decay of Ag-117 (Compiled from ENSDF as of March 2011)
[ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
γ-ray energy(keV) Intensity(%) Decay mode
----------------------------------------------------------
135.4 23. B-
157.1 7.89 B-
337.7 10.28 B-
----------------------------------------------------------
28.6 -- IT
135.4 51.3 B-
298.1 22.42 B-
386.8 42.48 B-
----------------------------------------------------------
*: relative, ~ approximate, ? calculated or estimatted
>: greater than or equal to, <: less than or equal to
[ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
Decay mode Half-life
B- 5.34 S 5
B- 72.8 S +20-7
IT 5.34 S 5
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Ag-117 U-235 Thermal 4.034110e-06 9.278460e-07
Ag-117 U-235 Fast 1.198770e-05 7.672090e-06
Ag-117 U-235 High 2.729620e-04 1.746950e-04
Ag-117 U-238 Fast 3.392590e-06 2.171250e-06
Ag-117 U-238 High 6.311480e-05 4.039350e-05
Ag-117 Pu-239 Thermal 2.512770e-05 1.608180e-05
Ag-117 Pu-239 Fast 3.501430e-05 2.240920e-05
Ag-117 Pu-239 High 4.527470e-04 2.897590e-04
Ag-117 Pu-241 Thermal 5.049500e-06 3.231680e-06
Ag-117 Pu-241 Fast 2.024070e-05 1.295400e-05
-----------------------------------------------------------
Ag-117m U-235 Thermal 2.629750e-05 6.048440e-06
Ag-117m U-235 Fast 8.960270e-05 5.734560e-05
Ag-117m U-235 High 3.272000e-03 2.094070e-03
Ag-117m U-238 Fast 2.535810e-05 1.622920e-05
Ag-117m U-238 High 7.565580e-04 4.841970e-04
Ag-117m Pu-239 Thermal 1.638020e-04 1.048340e-04
Ag-117m Pu-239 Fast 2.617170e-04 1.674990e-04
Ag-117m Pu-239 High 5.427090e-03 3.473340e-03
Ag-117m Pu-241 Thermal 3.291670e-05 2.106670e-05
Ag-117m Pu-241 Fast 1.512900e-04 9.682580e-05
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Ag-117 U-235 Thermal 9.774360e-05 4.768610e-05
Ag-117 U-235 Fast 2.769450e-04 1.625520e-04
Ag-117 U-235 High 7.283090e-03 3.958700e-03
Ag-117 U-238 Fast 3.503220e-04 2.067990e-04
Ag-117 U-238 High 5.281200e-03 2.875950e-03
Ag-117 Pu-239 Thermal 2.704740e-04 1.427410e-04
Ag-117 Pu-239 Fast 4.177350e-04 2.432740e-04
Ag-117 Pu-239 High 5.022170e-03 2.949070e-03
Ag-117 Pu-241 Thermal 2.036570e-04 1.199370e-04
Ag-117 Pu-241 Fast 7.297090e-04 4.296920e-04
-----------------------------------------------------------
Ag-117m U-235 Thermal 2.629750e-05 2.103800e-06
Ag-117m U-235 Fast 8.960270e-05 5.734610e-05
Ag-117m U-235 High 3.272000e-03 1.472400e-03
Ag-117m U-238 Fast 2.535810e-05 1.622920e-05
Ag-117m U-238 High 7.565580e-04 2.420990e-04
Ag-117m Pu-239 Thermal 1.638020e-04 7.371120e-05
Ag-117m Pu-239 Fast 2.617170e-04 1.674990e-04
Ag-117m Pu-239 High 5.427090e-03 3.473340e-03
Ag-117m Pu-241 Thermal 3.291670e-05 2.106660e-05
Ag-117m Pu-241 Fast 1.512900e-04 9.682580e-05
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data