51-Sb-140
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
139.952830 ± 0.000640 (amu) [mass excess = -43939 ± 596 (keV) ]
[These values were derived from systematical trend]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
12418 ± 597 (keV) [derived from systematical trend]
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Sb-140 U-235 Thermal 1.436690e-09 9.194840e-10
Sb-140 U-235 Fast 2.816080e-09 1.802290e-09
Sb-140 U-235 High 4.631180e-10 2.963960e-10
Sb-140 U-238 Fast 1.543730e-07 9.879820e-08
Sb-140 U-238 High 1.290780e-07 8.260990e-08
Sb-140 Pu-239 Thermal 5.614040e-11 3.592990e-11
Sb-140 Pu-239 Fast 3.274160e-11 2.095460e-11
Sb-140 Pu-239 High 2.734180e-10 1.749870e-10
Sb-140 Pu-241 Thermal 6.539470e-09 4.185270e-09
Sb-140 Pu-241 Fast 8.040560e-09 5.145960e-09
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Sb-140 U-235 Thermal 1.436690e-09 9.194840e-10
Sb-140 U-235 Fast 2.816200e-09 1.802370e-09
Sb-140 U-235 High 4.631180e-10 2.959570e-10
Sb-140 U-238 Fast 1.543810e-07 9.876750e-08
Sb-140 U-238 High 1.291040e-07 8.253700e-08
Sb-140 Pu-239 Thermal 5.614040e-11 3.592990e-11
Sb-140 Pu-239 Fast 3.274160e-11 2.095460e-11
Sb-140 Pu-239 High 2.734180e-10 1.748740e-10
Sb-140 Pu-241 Thermal 6.539700e-09 4.184730e-09
Sb-140 Pu-241 Fast 8.041000e-09 5.146240e-09
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data