52-Te-127



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      3/2+                  
       8.82600E+01       11/2-                 
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     126.905225735 ± 0.000001627 (amu)  [mass excess = -88281.659 ± 1.516 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     702.236 ± 3.576 (keV) 
Strong Gamma-rays from Decay of Te-127 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
         57.63            0.5          B- 
        593.3           2.E-03         B- 
        658.9             0.01         B- 
         88.26            0.08         IT 
  ----------------------------------------------------------
        202.9             0.06         B- 
        360.3             0.13         B- 
        417.9             0.99         B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           9.35 H 7         
       B-           109 D 2          
       IT           109 D 2          
Cross Sections (taken from JENDL-4.0)
     Table of cross sections, Te-127M.
     Figures of cross sections, Te-127M:  type-1:  type-2:  type-3.
       type-1: total, elastic and inelastic scattering, capture and fision cross sections
       type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
       type-3: threshold reaction cross sections
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Te-126 (Z= 52, A=126), MT=102 (n,γ)
     Te-127 (Z= 52, A=127), MT=  2 (Elastic scattering)
     Te-127 (Z= 52, A=127), MT=  4 (Inelastic scattering)
     Te-128 (Z= 52, A=128), MT= 16 (n,2n)
     Te-129 (Z= 52, A=129), MT= 17 (n,3n)
     I -127 (Z= 53, A=127), MT=103 (n,p)
     I -129 (Z= 53, A=129), MT= 32 (n,nd)
     I -129 (Z= 53, A=129), MT=105 (n,t)
     Xe-129 (Z= 54, A=129), MT=106 (n,3He)
     Xe-130 (Z= 54, A=130), MT=107 (n,α)
     Xe-131 (Z= 54, A=131), MT= 22 (n,nα)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Te-127    U-235   Thermal   1.001050e-10   6.406730e-11 
     Te-127    U-235   Fast      1.110200e-10   7.105270e-11 
     Te-127    U-235   High      3.311390e-05   2.119290e-05 
     Te-127    U-238   Fast      1.031350e-12   6.600590e-13 
     Te-127    U-238   High      1.103840e-06   7.064610e-07 
     Te-127   Pu-239   Thermal   7.429320e-09   4.754760e-09 
     Te-127   Pu-239   Fast      5.966500e-09   3.818560e-09 
     Te-127   Pu-239   High      1.083190e-04   6.932400e-05 
     Te-127   Pu-241   Thermal   1.655720e-10   1.059660e-10 
     Te-127   Pu-241   Fast      4.685770e-10   2.998890e-10 
    -----------------------------------------------------------
     Te-127m   U-235   Thermal   2.415510e-10   1.545920e-10 
     Te-127m   U-235   Fast      3.111080e-10   1.991090e-10 
     Te-127m   U-235   High      1.518800e-04   9.720300e-05 
     Te-127m   U-238   Fast      2.890120e-12   1.849670e-12 
     Te-127m   U-238   High      5.062870e-06   3.240230e-06 
     Te-127m  Pu-239   Thermal   1.792670e-08   1.147310e-08 
     Te-127m  Pu-239   Fast      1.671980e-08   1.070070e-08 
     Te-127m  Pu-239   High      4.968140e-04   3.179610e-04 
     Te-127m  Pu-241   Thermal   3.995200e-10   2.556930e-10 
     Te-127m  Pu-241   Fast      1.313080e-09   8.403730e-10 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Te-127    U-235   Thermal   1.564420e-03   6.254800e-05 
     Te-127    U-235   Fast      3.047560e-03   8.548140e-05 
     Te-127    U-235   High      2.176050e-02   6.103080e-04 
     Te-127    U-238   Fast      1.360110e-03   8.148500e-05 
     Te-127    U-238   High      1.492180e-02   4.189580e-04 
     Te-127   Pu-239   Thermal   5.046040e-03   3.025980e-04 
     Te-127   Pu-239   Fast      4.991910e-03   7.982730e-04 
     Te-127   Pu-239   High      2.197370e-02   1.316830e-03 
     Te-127   Pu-241   Thermal   2.317370e-03   9.262710e-05 
     Te-127   Pu-241   Fast      3.308750e-03   1.058640e-03 
    -----------------------------------------------------------
     Te-127m   U-235   Thermal   2.181820e-04   3.444750e-05 
     Te-127m   U-235   Fast      4.250290e-04   6.640990e-05 
     Te-127m   U-235   High      3.161430e-03   4.969070e-04 
     Te-127m   U-238   Fast      1.896880e-04   3.117860e-05 
     Te-127m   U-238   High      2.085290e-03   3.154870e-04 
     Te-127m  Pu-239   Thermal   7.037610e-04   1.168370e-04 
     Te-127m  Pu-239   Fast      6.962120e-04   3.756260e-04 
     Te-127m  Pu-239   High      3.478650e-03   7.706530e-04 
     Te-127m  Pu-241   Thermal   3.231930e-04   5.082170e-05 
     Te-127m  Pu-241   Fast      4.614570e-04   2.491200e-04 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data