58-Ce-139



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      3/2+                  
       7.54240E+02       11/2-                 
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     138.906655111 ± 0.000007842 (amu)  [mass excess = -86950.204 ± 7.305 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     -2129.070 ± 2.996 (keV) 
Strong Gamma-rays from Decay of Ce-139 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        165.86        ?  79.9          EC 
  ----------------------------------------------------------
        754.24        ?  92.45         IT 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       EC           137.641 D 20     
       IT           54.8 S 10        
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Ce-140 (Z= 58, A=140), MT= 16 (n,2n)
     Ce-141 (Z= 58, A=141), MT= 17 (n,3n)
     Pr-141 (Z= 59, A=141), MT= 32 (n,nd)
     Pr-141 (Z= 59, A=141), MT=105 (n,t)
     Nd-142 (Z= 60, A=142), MT=107 (n,α)
     Nd-143 (Z= 60, A=143), MT= 22 (n,nα)
     Nd-144 (Z= 60, A=144), MT= 24 (n,2nα)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Ce-139    U-235   Thermal   2.896090e-12   1.853490e-12 
     Ce-139    U-235   Fast      7.976100e-13   5.104710e-13 
     Ce-139    U-235   High      2.091800e-08   1.338750e-08 
     Ce-139    U-238   Fast      3.630760e-14   2.323680e-14 
     Ce-139    U-238   High      3.082160e-11   1.972590e-11 
     Ce-139   Pu-239   Thermal   9.901840e-10   6.337170e-10 
     Ce-139   Pu-239   Fast      8.561900e-10   5.479610e-10 
     Ce-139   Pu-239   High      3.953090e-07   2.529980e-07 
     Ce-139   Pu-241   Thermal   2.907030e-12   1.860500e-12 
     Ce-139   Pu-241   Fast      3.873710e-12   2.479170e-12 
    -----------------------------------------------------------
     Ce-139m   U-235   Thermal   6.988170e-12   4.472430e-12 
     Ce-139m   U-235   Fast      2.235130e-12   1.430480e-12 
     Ce-139m   U-235   High      9.594220e-08   6.140300e-08 
     Ce-139m   U-238   Fast      1.017440e-13   6.511600e-14 
     Ce-139m   U-238   High      1.413660e-10   9.047410e-11 
     Ce-139m  Pu-239   Thermal   2.389280e-09   1.529140e-09 
     Ce-139m  Pu-239   Fast      2.399280e-09   1.535540e-09 
     Ce-139m  Pu-239   High      1.813120e-06   1.160400e-06 
     Ce-139m  Pu-241   Thermal   7.014570e-12   4.489330e-12 
     Ce-139m  Pu-241   Fast      1.085520e-11   6.947340e-12 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Ce-139    U-235   Thermal   9.884260e-12   6.325930e-12 
     Ce-139    U-235   Fast      3.032740e-12   1.940950e-12 
     Ce-139    U-235   High      1.168790e-07   7.480070e-08 
     Ce-139    U-238   Fast      1.380520e-13   8.835310e-14 
     Ce-139    U-238   High      1.721880e-10   1.099450e-10 
     Ce-139   Pu-239   Thermal   3.379500e-09   2.162880e-09 
     Ce-139   Pu-239   Fast      3.255510e-09   2.083520e-09 
     Ce-139   Pu-239   High      2.209970e-06   1.413160e-06 
     Ce-139   Pu-241   Thermal   9.921600e-12   6.349830e-12 
     Ce-139   Pu-241   Fast      1.472890e-11   9.426510e-12 
    -----------------------------------------------------------
     Ce-139m   U-235   Thermal   6.988170e-12   4.472430e-12 
     Ce-139m   U-235   Fast      2.235130e-12   1.430480e-12 
     Ce-139m   U-235   High      9.594220e-08   6.131210e-08 
     Ce-139m   U-238   Fast      1.017440e-13   6.509220e-14 
     Ce-139m   U-238   High      1.413660e-10   9.037610e-11 
     Ce-139m  Pu-239   Thermal   2.389280e-09   1.529140e-09 
     Ce-139m  Pu-239   Fast      2.399280e-09   1.535540e-09 
     Ce-139m  Pu-239   High      1.813120e-06   1.159650e-06 
     Ce-139m  Pu-241   Thermal   7.014570e-12   4.488600e-12 
     Ce-139m  Pu-241   Fast      1.085520e-11   6.947340e-12 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data