61-Pm-152



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      1+                    
       1.50000E+02       4-                    
       1.50000E+02       (8)                   
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     151.923506181 ± 0.000027842 (amu)  [mass excess = -71253.533 ± 25.936 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     3508.436 ± 25.886 (keV) 
Strong Gamma-rays from Decay of Pm-152 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        121.8            15.7          B- 
        841.4             4.05         B- 
        960.9             3.67         B- 
  ----------------------------------------------------------
        121.8            45.06         B- 
        244.7            78.35         B- 
        340.4            31.28         B- 
  ----------------------------------------------------------
       1214.              --           B- 
       1233.8             --           B- 
       1437.5             --           B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           4.12 M 8         
       B-           7.52 M 8         
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Pm-151 (Z= 61, A=151), MT=102 (n,γ)
     Sm-152 (Z= 62, A=152), MT=103 (n,p)
     Sm-153 (Z= 62, A=153), MT= 28 (n,np)
     Sm-153 (Z= 62, A=153), MT=104 (n,d)
     Sm-154 (Z= 62, A=154), MT= 32 (n,nd)
     Sm-154 (Z= 62, A=154), MT=105 (n,t)
     Eu-154 (Z= 63, A=154), MT=106 (n,3He)
     Eu-155 (Z= 63, A=155), MT=107 (n,α)
     Eu-156 (Z= 63, A=156), MT= 22 (n,nα)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Pm-152    U-235   Thermal   4.197150e-06   2.686180e-06 
     Pm-152    U-235   Fast      2.189980e-06   1.401590e-06 
     Pm-152    U-235   High      3.563150e-05   2.280420e-05 
     Pm-152    U-238   Fast      5.667920e-07   3.627460e-07 
     Pm-152    U-238   High      5.432320e-06   3.476690e-06 
     Pm-152   Pu-239   Thermal   5.049850e-05   3.231910e-05 
     Pm-152   Pu-239   Fast      5.427650e-05   3.473700e-05 
     Pm-152   Pu-239   High      1.531160e-04   9.799450e-05 
     Pm-152   Pu-241   Thermal   6.415520e-06   4.105930e-06 
     Pm-152   Pu-241   Fast      9.882460e-06   6.324780e-06 
    -----------------------------------------------------------
     Pm-152m   U-235   Thermal   1.765030e-05   1.129620e-05 
     Pm-152m   U-235   Thermal   5.948290e-06   3.806900e-06 
     Pm-152m   U-235   Fast      1.062060e-05   6.797170e-06 
     Pm-152m   U-235   Fast      3.655450e-06   2.339490e-06 
     Pm-152m   U-235   High      2.808600e-04   1.797510e-04 
     Pm-152m   U-235   High      1.022830e-04   6.546140e-05 
     Pm-152m   U-238   Fast      2.748730e-06   1.759180e-06 
     Pm-152m   U-238   Fast      9.460730e-07   6.054870e-07 
     Pm-152m   U-238   High      4.281940e-05   2.740450e-05 
     Pm-152m   U-238   High      1.559390e-05   9.980150e-06 
     Pm-152m  Pu-239   Thermal   2.123610e-04   1.359110e-04 
     Pm-152m  Pu-239   Thermal   7.156750e-05   4.580320e-05 
     Pm-152m  Pu-239   Fast      2.632210e-04   1.684610e-04 
     Pm-152m  Pu-239   Fast      9.059690e-05   5.798200e-05 
     Pm-152m  Pu-239   High      1.206920e-03   7.724270e-04 
     Pm-152m  Pu-239   High      4.395340e-04   2.813020e-04 
     Pm-152m  Pu-241   Thermal   2.697920e-05   1.726670e-05 
     Pm-152m  Pu-241   Thermal   9.092190e-06   5.819000e-06 
     Pm-152m  Pu-241   Fast      4.792620e-05   3.067280e-05 
     Pm-152m  Pu-241   Fast      1.649550e-05   1.055720e-05 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Pm-152    U-235   Thermal   2.641380e-03   5.305990e-05 
     Pm-152    U-235   Fast      2.688680e-03   7.564000e-05 
     Pm-152    U-235   High      2.182410e-03   5.012190e-04 
     Pm-152    U-238   Fast      5.300560e-03   1.059900e-04 
     Pm-152    U-238   High      5.735520e-03   1.833390e-03 
     Pm-152   Pu-239   Thermal   5.474030e-03   3.284910e-04 
     Pm-152   Pu-239   Fast      5.906100e-03   3.544180e-04 
     Pm-152   Pu-239   High      3.581520e-03   1.610640e-03 
     Pm-152   Pu-241   Thermal   7.141350e-03   1.999290e-04 
     Pm-152   Pu-241   Fast      7.248930e-03   2.031960e-04 
    -----------------------------------------------------------
     Pm-152m   U-235   Thermal   1.765030e-05   1.129620e-05 
     Pm-152m   U-235   Thermal   5.948290e-06   3.806900e-06 
     Pm-152m   U-235   Fast      1.062060e-05   6.797170e-06 
     Pm-152m   U-235   Fast      3.655450e-06   2.339490e-06 
     Pm-152m   U-235   High      2.808600e-04   1.794840e-04 
     Pm-152m   U-235   High      1.022830e-04   6.536450e-05 
     Pm-152m   U-238   Fast      2.748730e-06   1.758540e-06 
     Pm-152m   U-238   Fast      9.460730e-07   6.052650e-07 
     Pm-152m   U-238   High      4.281940e-05   2.737480e-05 
     Pm-152m   U-238   High      1.559390e-05   9.969340e-06 
     Pm-152m  Pu-239   Thermal   2.123610e-04   1.359110e-04 
     Pm-152m  Pu-239   Thermal   7.156750e-05   4.580320e-05 
     Pm-152m  Pu-239   Fast      2.632210e-04   1.684610e-04 
     Pm-152m  Pu-239   Fast      9.059690e-05   5.798200e-05 
     Pm-152m  Pu-239   High      1.206920e-03   7.719270e-04 
     Pm-152m  Pu-239   High      4.395340e-04   2.811200e-04 
     Pm-152m  Pu-241   Thermal   2.697920e-05   1.726390e-05 
     Pm-152m  Pu-241   Thermal   9.092190e-06   5.818050e-06 
     Pm-152m  Pu-241   Fast      4.792620e-05   3.067280e-05 
     Pm-152m  Pu-241   Fast      1.649550e-05   1.055720e-05 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data