61-Pm-154
Spin
Level energy(keV) Spin & Parity
----------------------------------------
ground state (3,4)
ground state(+X) (0,1)
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
153.926471531 ± 0.000048050 (amu) [mass excess = -68491.327 ± 44.759 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
3963.200 ± 44.721 (keV)
Strong Gamma-rays from Decay of Pm-154 (Compiled from ENSDF as of March 2011)
[ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
γ-ray energy(keV) Intensity(%) Decay mode
----------------------------------------------------------
82.02 14.63 B-
184.81 30.4 B-
546.66 13.77 B-
----------------------------------------------------------
82.02 12.6 B-
1393.58 14.4 B-
2057.76 17.1 B-
----------------------------------------------------------
*: relative, ~ approximate, ? calculated or estimatted
>: greater than or equal to, <: less than or equal to
[ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
Decay mode Half-life
B- 1.73 M 10
B- 2.68 M 7
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Sm-154 (Z= 62, A=154), MT=103 (n,p)
Eu-156 (Z= 63, A=156), MT=106 (n,3He)
Eu-157 (Z= 63, A=157), MT=107 (n,α)
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Pm-154 U-235 Thermal 9.351330e-05 5.984860e-05
Pm-154 U-235 Fast 6.458790e-05 4.133620e-05
Pm-154 U-235 High 6.224220e-04 3.983490e-04
Pm-154 U-238 Fast 6.624520e-05 4.239700e-05
Pm-154 U-238 High 3.570170e-04 2.284910e-04
Pm-154 Pu-239 Thermal 7.773040e-04 4.974760e-04
Pm-154 Pu-239 Fast 8.884880e-04 5.686330e-04
Pm-154 Pu-239 High 1.664910e-03 1.065540e-03
Pm-154 Pu-241 Thermal 3.901090e-04 2.496690e-04
Pm-154 Pu-241 Fast 5.170280e-04 3.308980e-04
-----------------------------------------------------------
Pm-154m U-235 Thermal 1.459460e-05 9.340530e-06
Pm-154m U-235 Fast 8.641010e-06 5.530240e-06
Pm-154m U-235 High 4.327000e-05 2.769270e-05
Pm-154m U-238 Fast 8.862730e-06 5.672170e-06
Pm-154m U-238 High 2.481930e-05 1.588440e-05
Pm-154m Pu-239 Thermal 1.213130e-04 7.764070e-05
Pm-154m Pu-239 Fast 1.188680e-04 7.607570e-05
Pm-154m Pu-239 High 1.157430e-04 7.407520e-05
Pm-154m Pu-241 Thermal 6.088410e-05 3.896570e-05
Pm-154m Pu-241 Fast 6.917150e-05 4.426980e-05
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Pm-154 U-235 Thermal 7.239590e-04 7.975450e-05
Pm-154 U-235 Fast 7.111410e-04 5.700950e-05
Pm-154 U-235 High 1.093020e-03 6.984700e-04
Pm-154 U-238 Fast 2.157360e-03 6.042110e-05
Pm-154 U-238 High 2.491170e-03 7.957970e-04
Pm-154 Pu-239 Thermal 2.382260e-03 7.623900e-04
Pm-154 Pu-239 Fast 2.423050e-03 7.754500e-04
Pm-154 Pu-239 High 2.274460e-03 1.454700e-03
Pm-154 Pu-241 Thermal 3.725640e-03 4.095800e-04
Pm-154 Pu-241 Fast 3.724150e-03 4.098260e-04
-----------------------------------------------------------
Pm-154m U-235 Thermal 1.459460e-05 9.340530e-06
Pm-154m U-235 Fast 8.641010e-06 5.530240e-06
Pm-154m U-235 High 4.327000e-05 2.765170e-05
Pm-154m U-238 Fast 8.862730e-06 5.670090e-06
Pm-154m U-238 High 2.481930e-05 1.586720e-05
Pm-154m Pu-239 Thermal 1.213130e-04 7.764070e-05
Pm-154m Pu-239 Fast 1.188680e-04 7.607570e-05
Pm-154m Pu-239 High 1.157430e-04 7.402720e-05
Pm-154m Pu-241 Thermal 6.088410e-05 3.895940e-05
Pm-154m Pu-241 Fast 6.917150e-05 4.426980e-05
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data