66-Dy-162



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      0+                    
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     161.926805573 ± 0.000002021 (amu)  [mass excess = -68180.170 ± 1.883 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     -2139.364 ± 3.118 (keV) 
Cross Sections (taken from JENDL-4.0)
     Table of cross sections, Dy-162.
     Figures of cross sections, Dy-162:  type-1:  type-2:  type-3.
       type-1: total, elastic and inelastic scattering, capture and fision cross sections
       type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
       type-3: threshold reaction cross sections
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Dy-161 (Z= 66, A=161), MT=102 (n,γ)
     Dy-162 (Z= 66, A=162), MT=  2 (Elastic scattering)
     Dy-162 (Z= 66, A=162), MT=  4 (Inelastic scattering)
     Dy-163 (Z= 66, A=163), MT= 16 (n,2n)
     Dy-164 (Z= 66, A=164), MT= 17 (n,3n)
     Er-166 (Z= 68, A=166), MT= 22 (n,nα)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Dy-162    U-235   Thermal   2.026780e-12   1.297140e-12 
     Dy-162    U-235   Fast      1.726440e-12   1.104920e-12 
     Dy-162    U-235   High      1.021400e-07   6.536960e-08 
     Dy-162    U-238   Fast      2.150800e-13   1.376510e-13 
     Dy-162    U-238   High      4.274660e-10   2.735780e-10 
     Dy-162   Pu-239   Thermal   4.389310e-09   2.809160e-09 
     Dy-162   Pu-239   Fast      2.229640e-08   1.426960e-08 
     Dy-162   Pu-239   High      2.691750e-06   1.722720e-06 
     Dy-162   Pu-241   Thermal   1.010160e-13   6.465050e-14 
     Dy-162   Pu-241   Fast      9.123140e-10   5.838810e-10 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Dy-162    U-235   Thermal   1.588210e-07   5.087670e-08 
     Dy-162    U-235   Fast      5.770710e-07   1.327090e-07 
     Dy-162    U-235   High      2.786050e-05   3.061130e-06 
     Dy-162    U-238   Fast      3.407210e-06   1.088030e-06 
     Dy-162    U-238   High      5.943070e-05   9.499430e-06 
     Dy-162   Pu-239   Thermal   2.230910e-05   3.569560e-06 
     Dy-162   Pu-239   Fast      6.138860e-05   9.825450e-06 
     Dy-162   Pu-239   High      9.054720e-05   1.447540e-05 
     Dy-162   Pu-241   Thermal   1.273570e-07   4.064160e-08 
     Dy-162   Pu-241   Fast      1.177900e-04   2.711260e-05 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data