67-Ho-170
Spin
Level energy(keV) Spin & Parity
----------------------------------------
ground state (6+)
1.20000E+02 (1+)
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
169.939624846 ± 0.000053738 (amu) [mass excess = -56239.094 ± 50.057 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
3870.000 ± 50.000 (keV)
Strong Gamma-rays from Decay of Ho-170 (Compiled from ENSDF as of March 2011)
[ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
γ-ray energy(keV) Intensity(%) Decay mode
----------------------------------------------------------
78.7 * 40. B-
812.3 *100. B-
1894.0 * 45.2 B-
----------------------------------------------------------
181.57 23.33 B-
258.17 36.29 B-
932.1 35.42 B-
----------------------------------------------------------
*: relative, ~ approximate, ? calculated or estimatted
>: greater than or equal to, <: less than or equal to
[ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
Decay mode Half-life
B- 2.76 M 5
B- 43 S 2
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Er-170 (Z= 68, A=170), MT=103 (n,p)
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Ho-170 U-235 Thermal 6.900870e-12 4.416560e-12
Ho-170 U-235 Fast 1.723960e-11 1.103330e-11
Ho-170 U-235 High 1.476220e-07 9.447830e-08
Ho-170 U-238 Fast 2.797280e-09 1.790260e-09
Ho-170 U-238 High 6.001620e-08 3.841030e-08
Ho-170 Pu-239 Thermal 8.172370e-10 5.230310e-10
Ho-170 Pu-239 Fast 2.385930e-08 1.527000e-08
Ho-170 Pu-239 High 1.999660e-07 1.279780e-07
Ho-170 Pu-241 Thermal 1.076910e-09 6.892230e-10
Ho-170 Pu-241 Fast 2.150460e-08 1.376300e-08
-----------------------------------------------------------
Ho-170m U-235 Thermal 2.943450e-12 1.883810e-12
Ho-170m U-235 Fast 6.311770e-12 4.039530e-12
Ho-170m U-235 High 3.262470e-08 2.087980e-08
Ho-170m U-238 Fast 1.024140e-09 6.554520e-10
Ho-170m U-238 High 1.326370e-08 8.488730e-09
Ho-170m Pu-239 Thermal 3.485790e-10 2.230900e-10
Ho-170m Pu-239 Fast 8.735380e-09 5.590640e-09
Ho-170m Pu-239 High 4.419270e-08 2.828330e-08
Ho-170m Pu-241 Thermal 4.593380e-10 2.939770e-10
Ho-170m Pu-241 Fast 7.873280e-09 5.038900e-09
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Ho-170 U-235 Thermal 6.900870e-12 3.105390e-12
Ho-170 U-235 Fast 1.723960e-11 7.757840e-12
Ho-170 U-235 High 1.476220e-07 9.447780e-08
Ho-170 U-238 Fast 2.797280e-09 1.258770e-09
Ho-170 U-238 High 6.001620e-08 1.920520e-08
Ho-170 Pu-239 Thermal 8.172370e-10 5.230320e-10
Ho-170 Pu-239 Fast 2.385930e-08 1.527000e-08
Ho-170 Pu-239 High 1.999660e-07 1.279780e-07
Ho-170 Pu-241 Thermal 1.076910e-09 4.846080e-10
Ho-170 Pu-241 Fast 2.150460e-08 9.677080e-09
-----------------------------------------------------------
Ho-170m U-235 Thermal 4.244740e-11 2.716640e-11
Ho-170m U-235 Fast 1.738020e-10 1.112330e-10
Ho-170m U-235 High 1.307880e-07 8.370430e-08
Ho-170m U-238 Fast 9.935240e-08 6.358570e-08
Ho-170m U-238 High 5.340010e-07 3.417600e-07
Ho-170m Pu-239 Thermal 2.222100e-09 1.422140e-09
Ho-170m Pu-239 Fast 4.723760e-08 3.023200e-08
Ho-170m Pu-239 High 1.001950e-07 6.275670e-08
Ho-170m Pu-241 Thermal 1.533090e-08 9.811780e-09
Ho-170m Pu-241 Fast 1.426970e-07 9.132610e-08
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data