Update-5 (upd-5) Correction of JENDL-5 Decay Data Sublibrary
- [Outline]
- Isomeric state numbers (LIS and LISO) of Sb-122m2 were corrected.
- Material (MAT) numbers of 90 nuclides were corrected.
- [Target]
- 90 nuclides
- [Download]
- Compressed Archive File for All Nuclides (tar.gz)
- [Detail]
-
(1) Isomeric state numbers of Sb-122m2 were misassigned to LIS=LISO=1. We corrected them to LIS=LISO=2.
(2) The MAT numbers were duplicated for some nuclides. We renumbered the MAT numbers of 90 nuclides. Modified nuclides are listed in the table below.
nuclide | old MAT | new MAT |
He-7 | 12 | 13 |
F-16 | 73 | 102 |
Sb-119m1 | 1588 | 1687 |
Sb-120 | 1687 | 1688 |
Sb-120m1 | 1688 | 1689 |
Sb-121 | 1689 | 1690 |
Sb-122 | 1690 | 1691 |
Sb-122m1 | 1691 | 1692 |
Sb-122m2 | 1691 | 1693 |
Sb-123 | 1693 | 1694 |
Sb-124 | 1694 | 1695 |
Sb-124m1 | 1695 | 1696 |
Sb-124m2 | 1696 | 1697 |
Sb-125 | 1697 | 1698 |
Sb-126 | 1698 | 1699 |
Sb-126m1 | 1699 | 1700 |
Sb-126m2 | 1700 | 1701 |
Sb-127 | 1701 | 1702 |
Sb-128 | 1702 | 1703 |
Sb-128m1 | 1703 | 1704 |
Sb-129 | 1704 | 1705 |
Sb-129m1 | 1705 | 1706 |
Sb-130 | 1706 | 1707 |
Sb-130m1 | 1707 | 1708 |
Sb-131 | 1708 | 1709 |
Sb-132 | 1709 | 1710 |
Sb-132m1 | 1710 | 1711 |
Cs-117m1 | 1767 | 1882 |
Cs-118 | 1882 | 1883 |
Cs-118m1 | 1883 | 1884 |
Cs-119 | 1884 | 1885 |
Cs-119m1 | 1885 | 1886 |
Cs-120 | 1886 | 1887 |
Cs-120m1 | 1887 | 1888 |
Cs-121 | 1888 | 1889 |
Cs-121m1 | 1889 | 1890 |
Cs-122 | 1890 | 1891 |
Cs-122m1 | 1891 | 1892 |
Cs-122m2 | 1892 | 1893 |
Cs-123 | 1893 | 1894 |
Cs-123m1 | 1894 | 1895 |
Cs-124 | 1895 | 1896 |
Cs-124m1 | 1896 | 1897 |
Cs-125 | 1897 | 1898 |
Cs-125m1 | 1898 | 1899 |
|
|
nuclide | old MAT | new MAT |
Cs-126 | 1899 | 1900 |
Cs-127 | 1900 | 1901 |
Cs-128 | 1901 | 1902 |
Tl-188 | 3209 | 3208 |
Tl-188m1 | 3210 | 3209 |
Tl-188m2 | 3038 | 3210 |
Pb-213 | 3131 | 3307 |
Pb-214 | 3307 | 3308 |
Pb-215 | 3308 | 3309 |
Pb-216 | 3309 | 3310 |
Bi-184 | 3310 | 3311 |
Bi-184m1 | 3311 | 3312 |
Bi-185 | 3312 | 3313 |
Th-209 | 3632 | 3631 |
Th-210 | 3633 | 3632 |
Th-211 | 3634 | 3633 |
Th-212 | 3635 | 3634 |
Th-213 | 3636 | 3635 |
Th-214 | 3637 | 3636 |
Th-215 | 3638 | 3637 |
Th-216 | 3639 | 3638 |
Th-217 | 3640 | 3639 |
Th-218 | 3641 | 3640 |
Th-219 | 3642 | 3641 |
Th-220 | 3643 | 3642 |
Th-221 | 3644 | 3643 |
Th-222 | 3645 | 3644 |
Th-223 | 3646 | 3645 |
Th-224 | 3647 | 3646 |
Th-225 | 3648 | 3647 |
Th-226 | 3649 | 3648 |
Th-227 | 3650 | 3649 |
Th-228 | 3651 | 3650 |
Th-229 | 3652 | 3651 |
Th-230 | 3653 | 3652 |
Th-231 | 3654 | 3653 |
Th-232 | 3655 | 3654 |
Th-233 | 3656 | 3655 |
Th-234 | 3657 | 3656 |
Th-235 | 3658 | 3657 |
Th-236 | 3659 | 3658 |
Th-237 | 3465 | 3659 |
Bk-236 | 3543 | 3810 |
Bk-239 | 3546 | 3813 |
Lr-266 | 3661 | 3946 |
|
Modified at 2022/10/06 14:13 [JST]
2-4 Shirakata, Tokai-mura, Naka-gun, Ibaraki 319-1195, Japan
|
|