Al027

13-Al- 27

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             1.645       1.617                   1.720       3.259  
 elastic           1.414       1.414                  798.2 -3     2.967  
 inelastic                    (E-thr =  0.875 MeV)    433.7 -3    287.0 -3
 (n,2n)                       (E-thr = 13.550 MeV)    5.583 -3    3.865 -6
 (n,na)                       (E-thr = 10.470 MeV)    2.428 -3    1.440 -6
 (n,np)                       (E-thr =  8.581 MeV)    279.7 -3    96.50 -6
 capture          231.1 -3    202.7 -3    123.1 -3    253.2 -6    670.3 -6
 (n,p)                        (E-thr =  1.896 MeV)    77.96 -3    4.284 -3
 (n,a)                        (E-thr =  3.249 MeV)    122.2 -3    687.7 -6
 (n,2p)                       (E-thr = 16.800 MeV)               1.172 -12
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  3.393E+00 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2