B0011

5-B - 11

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             5.050       5.050                   1.415       2.425  
 elastic           5.045       5.045                  934.9 -3     2.396  
 inelastic                    (E-thr =  2.320 MeV)    298.3 -3    28.81 -3
 (n,2n)                       (E-thr = 12.510 MeV)    1.414 -3    496.7 -9
 (n,na)                       (E-thr =  9.460 MeV)    101.0 -3    27.54 -6
 (n,np)                       (E-thr = 12.260 MeV)    1.104 -3    211.0 -9
 (n,n2a)                      (E-thr = 12.150 MeV)    17.96 -3    3.696 -6
 (n,nd)                       (E-thr = 17.270 MeV)                1.335 -9
 (n,nt)                       (E-thr = 12.250 MeV)    747.4 -6    169.8 -9
 capture          5.075 -3    4.513 -3    2.542 -3     0.000      5.473 -6
 (n,p)                        (E-thr = 11.710 MeV)    4.021 -3    579.7 -9
 (n,d)                        (E-thr =  9.830 MeV)    9.200 -3    4.074 -6
 (n,t)                        (E-thr = 10.430 MeV)    14.96 -3    3.443 -6
 (n,a)                        (E-thr =  7.240 MeV)    31.38 -3    63.13 -6
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  6.268E-02 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2