Cl037
17-Cl- 37
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 1.583 1.535 2.108 2.822
elastic 1.150 1.150 993.8 -3 2.710
inelastic (E-thr = 1.774 MeV) 597.8 -3 110.1 -3
(n,2n) (E-thr = 10.590 MeV) 362.5 -3 73.78 -6
(n,na) (E-thr = 8.062 MeV) 2.724 -3 504.0 -9
(n,np) (E-thr = 8.611 MeV) 83.43 -3 49.69 -6
(n,nd) (E-thr = 16.490 MeV) 1.298 -9
capture 432.9 -3 383.7 -3 203.5 -3 286.8 -6 549.7 -6
(n,p) (E-thr = 4.182 MeV) 23.92 -3 383.5 -6
(n,d) (E-thr = 6.327 MeV) 6.491 -3 6.024 -6
(n,t) (E-thr = 10.060 MeV) 589.9 -6 142.6 -9
(n,He-3) (E-thr = 14.080 MeV) 9.236 -12
(n,a) (E-thr = 1.319 MeV) 35.26 -3 957.0 -6
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 2.528E+00 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2