Gd157

64-Gd-157

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total            255.1 +3    192.6 +3                 5.696       6.979  
 elastic          1.007 +3     818.6                   3.421       4.701  
 inelastic                    (E-thr =  0.055 MeV)    531.9 -3     2.154  
 (n,2n)                       (E-thr =  6.406 MeV)     1.736      10.69 -3
 (n,3n)                       (E-thr = 15.000 MeV)                5.360 -6
 (n,na)                       (E-thr =  0.694 MeV)    18.38 -6    8.865 -9
 (n,np)                       (E-thr =  8.087 MeV)    11.20 -6    14.13 -9
 (n,nd)                       (E-thr = 12.140 MeV)   25.93 -21   259.4 -12
 capture          254.1 +3    191.8 +3     761.3      1.002 -3    112.7 -3
 (n,p)                        (E-thr =  0.581 MeV)    4.450 -3    2.006 -6
 (n,d)                        (E-thr =  5.762 MeV)    483.5 -6    123.4 -9
 (n,t)                        (E-thr =  5.912 MeV)    23.35 -6    15.04 -9
 (n,a)            477.5 -6    361.5 -6    1.221 -3    1.173 -3    652.1 -9
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  1.267E+03 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2