Ge074
32-Ge- 74
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 7.223 7.177 3.274 4.208
elastic 6.800 6.800 1.694 3.378
inelastic (E-thr = 0.604 MeV) 472.2 -3 822.7 -3
(n,2n) (E-thr = 10.340 MeV) 1.076 423.2 -6
(n,3n) (E-thr = 17.210 MeV) 47.20 -9
(n,na) (E-thr = 6.373 MeV) 315.7 -6 122.2 -9
(n,np) (E-thr = 11.120 MeV) 212.5 -6 175.7 -9
capture 420.0 -3 372.4 -3 455.6 -3 771.5 -6 5.956 -3
(n,p) (E-thr = 4.784 MeV) 9.900 -3 9.012 -6
(n,d) (E-thr = 8.865 MeV) 1.251 -3 260.5 -9
(n,t) (E-thr = 11.870 MeV) 1.620 -9 411.3 -12
(n,a) (E-thr = 0.450 MeV) 15.77 -3 19.84 -6
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 1.409E+01 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2