Ge076
32-Ge- 76
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 7.866 7.848 3.368 4.289
elastic 7.710 7.710 1.792 3.458
inelastic (E-thr = 0.570 MeV) 470.3 -3 826.3 -3
(n,2n) (E-thr = 9.567 MeV) 1.100 662.2 -6
(n,3n) (E-thr = 16.140 MeV) 296.9 -9
(n,na) (E-thr = 7.605 MeV) 819.7 -9 1.465 -9
(n,np) (E-thr = 12.120 MeV) 145.1 -9 3.970 -9
capture 150.0 -3 133.0 -3 1.322 766.4 -6 2.716 -3
(n,p) (E-thr = 5.926 MeV) 2.320 -3 809.0 -9
(n,d) (E-thr = 9.865 MeV) 758.4 -6 281.1 -9
(n,t) (E-thr = 12.330 MeV) 13.10 -12 173.4 -12
(n,a) (E-thr = 2.428 MeV) 1.229 -3 359.6 -9
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 8.381E+00 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2