Mg024

12-Mg- 24

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             3.802       3.795                   1.798       3.654  
 elastic           3.749       3.749                  575.4 -3     3.301  
 inelastic                    (E-thr =  1.426 MeV)    645.0 -3    344.8 -3
 (n,2n)                       (E-thr = 17.230 MeV)                62.62 -9
 (n,na)                       (E-thr =  9.706 MeV)    152.9 -3    25.74 -6
 (n,np)                       (E-thr = 12.180 MeV)    64.68 -3    11.46 -6
 capture          50.29 -3    44.58 -3    31.17 -3    34.39 -6    375.9 -6
 (n,p)                        (E-thr =  4.931 MeV)    196.5 -3    1.640 -3
 (n,a)                        (E-thr =  2.661 MeV)    163.5 -3    5.351 -3
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  3.733E+00 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2