N0014
7-N - 14
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 11.85 11.67 1.579 1.964
elastic 10.01 10.00 984.0 -3 1.832
inelastic (E-thr = 2.479 MeV) 399.3 -3 11.36 -3
(n,2n) (E-thr = 11.310 MeV) 5.670 -3 1.006 -6
(n,na) (E-thr = 12.450 MeV) 29.95 -6 113.6 -9
(n,np) (E-thr = 8.095 MeV) 44.52 -3 22.89 -6
(n,nd) (E-thr = 11.010 MeV) 3.826 -3 654.7 -9
capture 75.00 -3 66.47 -3 33.84 -3 1.036 -6 34.69 -6
(n,p) 1.769 1.568 911.8 -3 4.200 -3 34.76 -3
(n,d) (E-thr = 5.710 MeV) 32.66 -3 319.6 -6
(n,t) (E-thr = 4.304 MeV) 10.00 -3 773.8 -6
(n,a) (E-thr = 0.169 MeV) 60.10 -3 84.07 -3
(n,2a) (E-thr = 9.458 MeV) 34.48 -3 5.639 -6
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 6.952E-02 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2