Na023
11-Na- 23
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 3.558 3.496 1.716 3.208
elastic 3.024 3.024 780.0 -3 2.670
inelastic (E-thr = 0.459 MeV) 470.2 -3 535.8 -3
(n,2n) (E-thr = 12.960 MeV) 18.00 -3 2.563 -6
(n,na) (E-thr = 10.930 MeV) 8.000 -3 2.238 -6
(n,np) (E-thr = 9.179 MeV) 262.0 -3 86.01 -6
capture 531.4 -3 471.1 -3 311.4 -3 149.5 -6 225.8 -6
(n,p) (E-thr = 3.754 MeV) 43.67 -3 1.524 -3
(n,a) (E-thr = 4.036 MeV) 133.8 -3 601.7 -6
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 1.802E+00 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2