Nb095

41-Nb- 95

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             12.70       11.96                   4.338       5.663  
 elastic           5.700       5.700                   2.830       4.771  
 inelastic                    (E-thr =  0.238 MeV)    157.9 -3    820.2 -3
 (n,2n)                       (E-thr =  8.586 MeV)     1.321      1.966 -3
 (n,3n)                       (E-thr = 15.900 MeV)                1.075 -6
 (n,na)                       (E-thr =  2.889 MeV)    897.3 -6    208.8 -9
 (n,np)                       (E-thr =  6.889 MeV)    6.670 -3    1.496 -6
 (n,nd)                       (E-thr = 12.860 MeV)   48.27 -18    2.586 -9
 (n,nt)                       (E-thr = 13.420 MeV)     0.000     433.8 -12
 capture           7.000       6.207       41.67      1.007 -3    67.68 -3
 (n,p)                        (E-thr =  0.344 MeV)    15.14 -3    55.16 -6
 (n,d)                        (E-thr =  4.554 MeV)    1.223 -3    264.2 -9
 (n,t)                        (E-thr =  6.614 MeV)    210.3 -6    56.94 -9
 (n,He-3)                     (E-thr =  9.515 MeV)   29.88 -15   3.748 -12
 (n,a)             0.000       0.000      2.812 -3    4.123 -3    21.74 -6
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  4.047E+02 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2