Ni064
28-Ni- 64
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 1.515 1.347 2.985 3.939
elastic 34.64 -3 34.64 -3 1.591 3.512
nonelastic 1.480 1.312 3.665 1.393 426.6 -3
inelastic (E-thr = 1.367 MeV) 273.9 -3 423.4 -3
(n,2n) (E-thr = 9.814 MeV) 1.109 497.2 -6
(n,3n) (E-thr = 16.770 MeV) 183.3 -9
(n,na) (E-thr = 8.210 MeV) 35.95 -6 44.72 -9
(n,np) (E-thr = 12.740 MeV) 6.134 -12 27.57 -9
capture 1.480 1.312 817.1 -3 6.316 -6 2.777 -3
(n,p) (E-thr = 6.627 MeV) 4.446 -3 1.726 -6
(n,d) (E-thr = 10.390 MeV) 2.186 -6 5.085 -9
(n,t) (E-thr = 12.670 MeV) 213.6 -15 1.300 -9
(n,a) (E-thr = 2.472 MeV) 5.066 -3 11.18 -6
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 2.043E+01 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2