Rb087
37-Rb- 87
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 4.483 4.468 3.846 4.952
elastic 4.359 4.359 2.243 4.058
inelastic (E-thr = 0.408 MeV) 347.5 -3 889.1 -3
(n,2n) (E-thr = 10.050 MeV) 1.237 535.6 -6
(n,3n) (E-thr = 18.800 MeV) 4.564 -9
(n,na) (E-thr = 8.085 MeV) 1.804 -6 35.51 -9
(n,np) (E-thr = 8.726 MeV) 881.5 -6 198.4 -9
(n,nd) (E-thr = 16.370 MeV) 3.066 -12
capture 120.0 -3 106.4 -3 2.713 1.012 -3 3.046 -3
(n,p) (E-thr = 3.142 MeV) 10.36 -3 8.029 -6
(n,d) (E-thr = 6.390 MeV) 307.9 -6 101.7 -9
(n,t) (E-thr = 10.110 MeV) 172.4 -9 3.380 -9
(n,a) (E-thr = 1.196 MeV) 2.867 -3 924.7 -9
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 2.338E+01 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2