S0034

16-S - 34

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             2.302       2.277                   1.780       2.659  
 elastic           2.077       2.077                  748.0 -3     2.529  
 inelastic                    (E-thr =  2.190 MeV)    477.0 -3    126.4 -3
 (n,2n)                       (E-thr = 11.750 MeV)    252.8 -3    38.34 -6
 (n,na)                       (E-thr =  8.158 MeV)    131.8 -3    84.96 -6
 (n,np)                       (E-thr = 11.200 MeV)    5.424 -3    957.4 -9
 capture          223.6 -3    198.2 -3    100.6 -3    3.667 -6    275.5 -6
 (n,p)                        (E-thr =  4.445 MeV)    104.3 -3    800.5 -6
 (n,a)                        (E-thr =  1.374 MeV)    60.42 -3    3.331 -3
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  2.224E-01 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2