S0036

16-S - 36

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             2.335       2.320                   1.825       2.658  
 elastic           2.185       2.185                  789.6 -3     2.581  
 inelastic                    (E-thr =  3.383 MeV)    477.1 -3    75.75 -3
 (n,2n)                       (E-thr = 10.170 MeV)    540.1 -3    242.7 -6
 (n,na)                       (E-thr =  9.252 MeV)    8.270 -3    2.082 -6
 (n,np)                       (E-thr = 13.410 MeV)    17.14 -6    29.59 -9
 capture          150.0 -3    134.8 -3    120.9 -3    1.364 -6    251.3 -6
 (n,p)                        (E-thr =  9.243 MeV)    1.452 -3    460.8 -9
 (n,a)                        (E-thr =  4.065 MeV)    8.735 -3    54.12 -6
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  6.392E-01 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2