Se080

34-Se- 80

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             7.564       7.495                   3.845       4.949  
 elastic           6.950       6.950                   2.498       4.014  
 inelastic                    (E-thr =  0.675 MeV)    182.9 -3    925.0 -3
 (n,2n)                       (E-thr = 10.040 MeV)     1.133      575.5 -6
 (n,3n)                       (E-thr = 17.100 MeV)                226.0 -9
 (n,na)                       (E-thr =  7.058 MeV)    12.33 -6    11.75 -9
 (n,np)                       (E-thr = 11.480 MeV)    2.853 -6    13.08 -9
 capture          610.0 -3    540.8 -3    973.9 -3    1.002 -3    7.807 -3
 (n,p)                        (E-thr =  4.981 MeV)    12.85 -3    5.247 -6
 (n,d)                        (E-thr =  9.139 MeV)    2.755 -6    9.918 -9
 (n,t)                        (E-thr = 12.050 MeV)   90.24 -12   912.1 -12
 (n,a)                        (E-thr =  0.904 MeV)    13.50 -3    10.25 -6
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  3.963E+01 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2