Se082
34-Se- 82
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 5.049 5.042 3.844 4.946
elastic 5.000 5.000 2.625 4.077
inelastic (E-thr = 0.663 MeV) 134.4 -3 857.4 -3
(n,2n) (E-thr = 9.385 MeV) 1.079 885.4 -6
(n,3n) (E-thr = 16.170 MeV) 775.3 -9
(n,na) (E-thr = 8.349 MeV) 128.1 -9 1.793 -9
(n,np) (E-thr = 12.390 MeV) 5.754 -9 4.600 -9
capture 44.20 -3 39.18 -3 798.6 -3 1.006 -3 10.45 -3
(n,p) (E-thr = 6.695 MeV) 1.711 -3 411.5 -9
(n,d) (E-thr = 10.050 MeV) 269.6 -9 4.249 -9
(n,t) (E-thr = 12.550 MeV) 40.35 -15 514.2 -12
(n,a) (E-thr = 2.391 MeV) 169.3 -6 49.39 -9
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 3.034E+01 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2