Si000
14-Si- 0
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 2.343 2.325 1.752 3.172
elastic 2.172 2.172 757.1 -3 2.957
inelastic (E-thr = 1.319 MeV) 434.7 -3 205.8 -3
(n,2n) (E-thr = 8.778 MeV) 30.05 -3 13.47 -6
(n,na) (E-thr = 10.340 MeV) 12.09 -3 2.777 -6
(n,np) (E-thr = 12.000 MeV) 65.75 -3 9.748 -6
capture 171.1 -3 151.8 -3 103.3 -3 680.8 -6 564.4 -6
(n,p) (E-thr = 3.002 MeV) 237.8 -3 5.798 -3
(n,a) (E-thr = 0.034 MeV) 213.7 -3 2.689 -3
(n,2p) (E-thr = 13.860 MeV) 0.000 1.827 -9
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 2.029E+00 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2