Si028

14-Si- 28

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             2.327       2.307                   1.752       3.276  
 elastic           2.149       2.149                  758.2 -3     3.066  
 inelastic                    (E-thr =  1.843 MeV)    435.5 -3    200.6 -3
 (n,2n)                       (E-thr = 17.800 MeV)                1.396 -9
 (n,na)                       (E-thr = 10.340 MeV)    13.10 -3    2.970 -6
 (n,np)                       (E-thr = 12.000 MeV)    71.27 -3    10.51 -6
 capture          176.7 -3    156.7 -3    84.76 -3    705.5 -6    574.2 -6
 (n,p)                        (E-thr =  3.999 MeV)    251.6 -3    6.134 -3
 (n,a)                        (E-thr =  2.748 MeV)    221.5 -3    2.611 -3
 (n,2p)                       (E-thr = 13.900 MeV)     0.000      1.964 -9
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  1.690E+00 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2