Si029
14-Si- 29
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 2.944 2.935 1.757 3.674
elastic 2.843 2.843 770.7 -3 3.351
inelastic (E-thr = 1.317 MeV) 311.8 -3 312.1 -3
(n,2n) (E-thr = 8.769 MeV) 407.3 -3 242.3 -6
(n,na) (E-thr = 11.510 MeV) 42.54 -6 651.6 -9
(n,np) (E-thr = 12.760 MeV) 349.9 -6 1.178 -6
capture 101.4 -3 90.11 -3 66.36 -3 325.1 -6 304.3 -6
(n,p) (E-thr = 2.999 MeV) 107.7 -3 2.991 -3
(n,a) (E-thr = 0.034 MeV) 158.2 -3 5.914 -3
(n,2p) (E-thr = 13.850 MeV) 0.000 332.4 -12
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 6.016E+00 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2