Sn114
50-Sn-114
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 4.674 4.659 4.639 5.522
elastic 4.546 4.546 2.914 4.767
inelastic (E-thr = 1.311 MeV) 456.8 -3 663.3 -3
(n,2n) (E-thr = 10.400 MeV) 1.223 370.9 -6
(n,3n) (E-thr = 18.210 MeV) 50.55 -9
(n,na) (E-thr = 2.656 MeV) 1.993 -3 476.4 -9
(n,np) (E-thr = 8.557 MeV) 526.9 -6 310.3 -9
capture 125.3 -3 111.1 -3 6.665 1.025 -3 89.85 -3
(n,p) (E-thr = 1.212 MeV) 35.71 -3 44.57 -6
(n,d) (E-thr = 6.226 MeV) 330.3 -6 113.8 -9
(n,t) (E-thr = 9.518 MeV) 1.753 -9 4.114 -9
(n,He-3) (E-thr = 6.898 MeV) 143.4 -15 3.950 -12
(n,a) 0.000 0.000 4.927 -3 6.619 -3 18.10 -6
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 1.529E+02 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2