Sn122
50-Sn-122
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 3.983 3.960 4.639 5.522
elastic 3.795 3.795 2.930 4.792
inelastic (E-thr = 1.150 MeV) 172.3 -3 715.2 -3
(n,2n) (E-thr = 8.893 MeV) 1.535 1.818 -3
(n,3n) (E-thr = 15.120 MeV) 3.054 -6
(n,na) (E-thr = 5.708 MeV) 97.86 -9 727.0 -12
(n,np) (E-thr = 11.490 MeV) 357.0 -18 2.647 -9
capture 183.7 -3 162.5 -3 931.8 -3 1.001 -3 10.33 -3
(n,p) (E-thr = 5.610 MeV) 714.5 -6 153.0 -9
(n,d) (E-thr = 9.163 MeV) 345.7 -12 2.748 -9
(n,t) (E-thr = 11.210 MeV) 124.6 -18 644.3 -12
(n,a) (E-thr = 0.062 MeV) 44.19 -6 14.83 -9
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 2.398E+01 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2