Sn124
50-Sn-124
---------------------------------------------------------------------------
REACTION 2200-m/s Maxw.Avg. Res.Integ 14-MeV Fiss.Avg.
(barns) (barns) (barns) (barns) (barns)
---------------------------------------------------------------------------
total 4.538 4.522 4.638 5.519
elastic 4.400 4.400 2.929 4.758
inelastic (E-thr = 1.141 MeV) 192.0 -3 751.0 -3
(n,2n) (E-thr = 8.564 MeV) 1.515 2.352 -3
(n,3n) (E-thr = 14.560 MeV) 4.699 -6
(n,na) (E-thr = 6.735 MeV) 101.6 -12 72.76 -12
(n,np) (E-thr = 12.190 MeV) 68.32 -21 524.0 -12
capture 135.5 -3 120.0 -3 7.848 1.000 -3 6.319 -3
(n,p) (E-thr = 6.409 MeV) 951.7 -6 218.9 -9
(n,d) (E-thr = 9.863 MeV) 55.41 -15 1.220 -9
(n,t) (E-thr = 11.610 MeV) 1.093 -18 292.0 -12
(n,a) (E-thr = 1.268 MeV) 4.269 -6 2.819 -9
---------------------------------------------------------------------------
30-keV Maxwellian spectrum average neutron capture = 1.503E+01 millibarn
---------------------------------------------------------------------------
This table was made from JENDL-3.2