Te122

52-Te-122

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             5.980       5.599                   4.976       5.884  
 elastic           2.605       2.604                   3.454       4.784  
 inelastic                    (E-thr =  0.569 MeV)    253.1 -3    990.3 -3
 (n,2n)                       (E-thr =  9.954 MeV)     1.249      551.9 -6
 (n,3n)                       (E-thr = 17.190 MeV)                297.0 -9
 (n,na)                       (E-thr =  1.081 MeV)    1.736 -3    685.2 -9
 (n,np)                       (E-thr =  8.076 MeV)    728.5 -6    200.3 -9
 capture           3.375       2.993       80.15      1.115 -3    103.0 -3
 (n,p)                        (E-thr =  1.208 MeV)    9.513 -3    12.87 -6
 (n,d)                        (E-thr =  5.746 MeV)    273.3 -6    81.84 -9
 (n,t)                        (E-thr =  8.830 MeV)    667.9 -9    5.339 -9
 (n,He-3)                     (E-thr =  6.108 MeV)   1.615 -12   6.643 -12
 (n,a)             0.000       0.000      4.834 -3    6.164 -3    51.02 -6
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  2.641E+02 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2