Ti046

22-Ti- 46

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             3.345       3.277                   2.399       3.431  
 elastic           2.747       2.747                  962.6 -3     2.753  
 inelastic                    (E-thr =  0.909 MeV)    786.1 -3    661.6 -3
 (n,2n)                       (E-thr = 13.490 MeV)    9.561 -3    3.069 -6
 (n,na)                       (E-thr =  8.189 MeV)    5.512 -3    1.053 -6
 (n,np)                       (E-thr = 10.580 MeV)    287.0 -3    41.31 -6
 capture          596.0 -3    528.4 -3    351.3 -3    51.86 -6    4.954 -3
 (n,p)                        (E-thr =  1.620 MeV)    256.2 -3    11.51 -3
 (n,a)                        (E-thr =  0.082 MeV)    92.49 -3    888.4 -6
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  2.079E+01 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2