V0051

23-V - 51

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             9.743       9.180                   2.350       3.841  
 elastic           4.831       4.831                   1.018       3.159  
 inelastic                    (E-thr =  0.326 MeV)    621.8 -3    679.8 -3
 (n,2n)                       (E-thr = 11.270 MeV)    604.0 -3    107.2 -6
 (n,na)                       (E-thr = 10.500 MeV)    344.7 -9    23.48 -9
 (n,np)                       (E-thr =  8.222 MeV)    54.44 -3    30.85 -6
 capture           4.903       4.347       2.549      22.01 -6    2.133 -3
 (n,p)                        (E-thr =  1.723 MeV)    31.00 -3    583.8 -6
 (n,d)                        (E-thr =  5.953 MeV)    4.500 -3    6.655 -6
 (n,t)                        (E-thr = 10.730 MeV)    1.000 -3    324.2 -9
 (n,a)                        (E-thr =  2.099 MeV)    15.60 -3    35.16 -6
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  3.181E+01 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2