Xe126

54-Xe-126

 ---------------------------------------------------------------------------
  REACTION        2200-m/s    Maxw.Avg.   Res.Integ     14-MeV    Fiss.Avg.   
                  (barns)     (barns)     (barns)      (barns)    (barns)    
 ---------------------------------------------------------------------------
 total             11.72       11.24                   4.977       5.889  
 elastic           7.453       7.452                   3.245       4.594  
 inelastic                    (E-thr =  0.392 MeV)    404.1 -3    985.8 -3
 (n,2n)                       (E-thr = 10.210 MeV)     1.299      404.0 -6
 (n,3n)                       (E-thr = 18.010 MeV)                101.3 -9
 (n,na)                       (E-thr =  1.290 MeV)    932.0 -6    274.3 -9
 (n,np)                       (E-thr =  7.676 MeV)    754.9 -6    146.5 -9
 capture           4.269       3.784       23.33      1.797 -3    307.9 -3
 (n,p)                        (E-thr =  0.472 MeV)    17.21 -3    57.44 -6
 (n,d)                        (E-thr =  5.347 MeV)    244.9 -6    72.11 -9
 (n,t)                        (E-thr =  8.745 MeV)    539.9 -9    4.278 -9
 (n,He-3)                     (E-thr =  5.544 MeV)   9.565 -12   7.605 -12
 (n,a)             0.000       0.000      6.265 -3    7.359 -3    64.05 -6
 ---------------------------------------------------------------------------
  30-keV Maxwellian spectrum average neutron capture =  6.850E+02 millibarn
 ---------------------------------------------------------------------------
 This table was made from JENDL-3.2