Nuclide | MAT | Numerical Data | Comments | Figures*) | Sig. table |
47-Ag-107 | 4725 | original , 0K , 300K | comment | Fig1 Fig2 Fig3 | table |
47-Ag-109 | 4731 | original , 0K , 300K | comment | Fig1 Fig2 Fig3 | table |
[update 1] (2012/09/14) | original , 0K , 300K | comment | ↑ | ↑ | |
47-Ag-110m | 4735 | original , 0K , 300K | comment | Fig1 Fig2 Fig3 | table |
47-Ag-111 | 4737 | original , 0K , 300K | comment | Fig1 Fig2 Fig3 | table |
*) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K. Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals Fig3 : Threshold reaction cross sections ↑ : Same as the previous version above because cross sections were not changed. |