MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fis. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 22.35 (b) | 24.05 (b) | 1.076 | − | 4.314 (b) | 5.909 (b) |
2 | (n,elastic) | 5.254 (b) | 5.932 (b) | 1.129 | − | 2.393 (b) | 3.515 (b) |
4 | (n,inelastic) | 19.86 (mb) | 19.87 (mb) | 1.001 | 11.25 (b) | 312.5 (mb) | 2.320 (b) |
16 | (n,2n) | ( E-threshold = 7.374 MeV ) | 1.531 (b) | 4.022 (mb) | |||
17 | (n,3n) | ( E-threshold = 17.36 MeV ) | − | 85.12 (nb) | |||
22 | (n,na) | ( E-threshold = 2.661 MeV ) | 1.111 (mb) | 256.9 (nb) | |||
24 | (n,2na) | ( E-threshold = 10.01 MeV ) | 69.25 (fb) | 87.61 (pb) | |||
28 | (n,np) | ( E-threshold = 6.033 MeV ) | 24.07 (mb) | 5.925 (μb) | |||
32 | (n,nd) | ( E-threshold = 10.66 MeV ) | 76.65 (nb) | 4.566 (nb) | |||
33 | (n,nt) | ( E-threshold = 14.11 MeV ) | − | 11.67 (pb) | |||
41 | (n,2np) | ( E-threshold = 12.90 MeV ) | 24.17 (fb) | 12.11 (nb) | |||
102 | (n,γ) | 16.85 (b) | 16.86 (b) | 1.001 | 343.5 (b) | 976.6 (μb) | 67.85 (mb) |
103 | (n,p) | 296.4 (μb) | 296.6 (μb) | 1.001 | 12.60 (mb) | 42.39 (mb) | 599.2 (μb) |
104 | (n,d) | ( E-threshold = 3.786 MeV ) | 3.518 (mb) | 928.6 (nb) | |||
105 | (n,t) | ( E-threshold = 4.336 MeV ) | 245.0 (μb) | 56.37 (nb) | |||
106 | (n,He-3) | ( E-threshold = 7.556 MeV ) | 674.9 (pb) | 22.35 (pb) | |||
107 | (n,a) | 125.8 (μb) | 125.9 (μb) | 1.001 | 3.378 (mb) | 8.458 (mb) | 69.58 (μb) |
111 | (n,2p) | ( E-threshold = 6.872 MeV ) | 3.797 (nb) | 8.451 (pb) | |||
112 | (n,pa) | ( E-threshold = 170.9 keV ) | 90.28 (nb) | 32.28 (pb) |
These cross sections are calculated from JENDL-5 at 300K using with LINEAR, RECENT and SIGMA1 codes of PREPRO. For more detail, please click here.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b), (μb) → 10−6(b), (nb) → 10−9(b), (pb) → 10−12(b), (fb) → 10−15(b)
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
|