| MT | Reaction | 0.0253-eV | Maxwellian Average | g-factor | Resonance Integral | 14-MeV | Fis. Spec. Average | 
|---|---|---|---|---|---|---|---|
| 1 | (n,total) | 355.4 (b) | 361.3 (b) | 1.016 | − | 5.156 (b) | 6.710 (b) | 
| 2 | (n,elastic) | 4.792 (b) | 5.360 (b) | 1.119 | − | 2.756 (b) | 3.929 (b) | 
| 4 | (n,inelastic) | ( E-threshold = 64.09 keV ) | 481.7 (mb) | 2.664 (b) | |||
| 16 | (n,2n) | ( E-threshold = 6.415 MeV ) | 1.907 (b) | 13.15 (mb) | |||
| 17 | (n,3n) | ( E-threshold = 14.60 MeV ) | − | 2.756 (μb) | |||
| 22 | (n,na) | ( E-threshold = 176.1 keV ) | 19.45 (μb) | 9.486 (nb) | |||
| 24 | (n,2na) | ( E-threshold = 6.556 MeV ) | 62.53 (pb) | 1.936 (pb) | |||
| 28 | (n,np) | ( E-threshold = 6.605 MeV ) | 308.4 (μb) | 107.8 (nb) | |||
| 32 | (n,nd) | ( E-threshold = 10.35 MeV ) | 1.191 (nb) | 616.4 (pb) | |||
| 33 | (n,nt) | ( E-threshold = 12.04 MeV ) | 4.7e-19 (b) | 11.40 (pb) | |||
| 41 | (n,2np) | ( E-threshold = 12.59 MeV ) | 3.7e-18 (b) | 39.79 (pb) | |||
| 102 | (n,γ) | 350.6 (b) | 355.9 (b) | 1.015 | 3.588 (kb) | 2.232 (mb) | 101.8 (mb) | 
| 103 | (n,p) | 0.000 (b) | 0.000 (b) | − | 59.59 (μb) | 7.617 (mb) | 4.152 (μb) | 
| 104 | (n,d) | ( E-threshold = 4.366 MeV ) | 640.9 (μb) | 132.6 (nb) | |||
| 105 | (n,t) | ( E-threshold = 4.050 MeV ) | 27.27 (μb) | 7.537 (nb) | |||
| 106 | (n,He-3) | ( E-threshold = 7.538 MeV ) | 16.67 (fb) | 42.77 (fb) | |||
| 107 | (n,a) | 2.969 (μb) | 2.970 (μb) | 1.001 | 32.04 (μb) | 2.085 (mb) | 1.399 (μb) | 
| These cross sections are calculated from JENDL-5 at 300K using with LINEAR, RECENT and SIGMA1 codes of PREPRO. For more detail, please click here. The background color of each cell noted a cross section means the order of the cross-section value. The unit of cross section, (b), means barns, and SI prefixes are used as following. (kb) → 103(b),  (mb) → 10−3(b),  (μb) → 10−6(b),  (nb) → 10−9(b),  (pb) → 10−12(b),  (fb) → 10−15(b) MT is a number that defines a reaction type. For the relation between MT and reaction type, please see  here  or refer to the manual of ENDF formats. |