MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fis. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 38.04 (b) | 38.97 (b) | 1.024 | − | 5.106 (b) | 6.608 (b) |
2 | (n,elastic) | 5.010 (b) | 5.647 (b) | 1.127 | − | 2.578 (b) | 4.108 (b) |
4 | (n,inelastic) | ( E-threshold = 105.0 keV ) | 736.5 (mb) | 2.051 (b) | |||
16 | (n,2n) | ( E-threshold = 9.502 MeV ) | 1.773 (b) | 997.1 (μb) | |||
17 | (n,3n) | ( E-threshold = 16.38 MeV ) | − | 190.7 (nb) | |||
22 | (n,na) | 0.000 (b) | 0.000 (b) | − | 45.25 (μb) | 1.873 (mb) | 1.846 (μb) |
24 | (n,2na) | ( E-threshold = 6.875 MeV ) | 8.000 (nb) | 502.0 (pb) | |||
25 | ( E-threshold = 13.41 MeV ) | 3.1e-41 (b) | 350.3 (pb) | ||||
28 | (n,np) | ( E-threshold = 6.607 MeV ) | 1.062 (mb) | 255.5 (nb) | |||
29 | (n,n2a) | 0.000 (b) | 0.000 (b) | − | 5.345 (fb) | 881.8 (pb) | 1.230 (pb) |
32 | (n,nd) | ( E-threshold = 13.59 MeV ) | 5.2e-23 (b) | 1.638 (pb) | |||
102 | (n,γ) | 33.03 (b) | 33.32 (b) | 1.009 | 989.1 (b) | 1.664 (mb) | 447.1 (mb) |
103 | (n,p) | 0.000 (b) | 0.000 (b) | − | 393.1 (μb) | 14.27 (mb) | 22.90 (μb) |
104 | (n,d) | ( E-threshold = 4.368 MeV ) | 1.051 (mb) | 225.2 (nb) | |||
105 | (n,t) | ( E-threshold = 7.293 MeV ) | 1.274 (μb) | 1.416 (nb) | |||
106 | (n,He-3) | ( E-threshold = 3.700 MeV ) | 151.1 (pb) | 1.450 (pb) | |||
107 | (n,a) | 135.6 (μb) | 135.7 (μb) | 1.001 | 6.633 (mb) | 3.566 (mb) | 121.3 (μb) |
108 | (n,2a) | 9.0e-21 (b) | 9.0e-21 (b) | − | 438.3 (pb) | 128.6 (nb) | 49.55 (pb) |
112 | (n,pa) | 0.000 (b) | 0.000 (b) | − | 144.9 (fb) | 3.665 (nb) | 2.092 (pb) |
These cross sections are calculated from JENDL-5 at 300K using with LINEAR, RECENT and SIGMA1 codes of PREPRO. For more detail, please click here.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b), (μb) → 10−6(b), (nb) → 10−9(b), (pb) → 10−12(b), (fb) → 10−15(b)
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
|