JENDL-5


Nuclide MAT Numerical Data*1 Comments Figures*2) Sig. table
34-Se-72 3419 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-73 3422 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-74 3425 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-75 3428 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-76 3431 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-77 3434 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-78 3437 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-79 3440 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-80 3443 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
34-Se-82 3449 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table


*1) u20: Data up to 20 MeV.
*2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K.

Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections
Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals
Fig3 : Threshold reaction cross sections