JENDL-5


Nuclide MAT Numerical Data*1 Comments Figures*2) Sig. table
36-Kr-76 3619 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-78 3625 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-79 3628 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-80 3631 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-81 3634 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-82 3637 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-83 3640 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-84 3643 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-85 3646 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
36-Kr-86 3649 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table


*1) u20: Data up to 20 MeV.
*2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K.

Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections
Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals
Fig3 : Threshold reaction cross sections