Nuclide | MAT | Numerical Data*1 | Comments | Figures*2) | Sig. table |
77-Ir-185 | 7707 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-186 | 7710 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-187 | 7713 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-188 | 7716 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-189 | 7719 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-190 | 7722 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-191 | 7725 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-192 | 7728 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-192m2 | 7730 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-193 | 7731 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-193m1 | 7732 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-194 | 7734 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-194m1 | 7735 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-195 | 7737 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-196 | 7740 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
77-Ir-196m1 | 7741 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
*1) u20: Data up to 20 MeV. *2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K. Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals Fig3 : Threshold reaction cross sections |