37-Rb-86
Spin
Level energy(keV) Spin & Parity
----------------------------------------
ground state 2-
5.56070E+02 6-
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
85.911167425 ± 0.000000213 (amu) [mass excess = -82747.010 ± 0.199 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
1776.189 ± 1.076 (keV)
Strong Gamma-rays from Decay of Rb- 86 (Compiled from ENSDF as of March 2011)
[ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
γ-ray energy(keV) Intensity(%) Decay mode
----------------------------------------------------------
556.07 98.21 IT
----------------------------------------------------------
1077.0 8.64 B-
----------------------------------------------------------
*: relative, ~ approximate, ? calculated or estimatted
>: greater than or equal to, <: less than or equal to
[ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
Decay mode Half-life
B- 18.642 D 18
EC 18.631 D 18
IT 1.017 M 3
Cross Sections (taken from JENDL-4.0)
Table of cross sections, Rb-86.
Figures of cross sections, Rb-86: type-1: type-2: type-3.
type-1: total, elastic and inelastic scattering, capture and fision cross sections
type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
type-3: threshold reaction cross sections
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Rb- 85 (Z= 37, A= 85), MT=102 (n,γ)
Rb- 86 (Z= 37, A= 86), MT= 2 (Elastic scattering)
Rb- 86 (Z= 37, A= 86), MT= 4 (Inelastic scattering)
Rb- 87 (Z= 37, A= 87), MT= 16 (n,2n)
Sr- 86 (Z= 38, A= 86), MT=103 (n,p)
Sr- 87 (Z= 38, A= 87), MT= 28 (n,np)
Sr- 87 (Z= 38, A= 87), MT=104 (n,d)
Sr- 88 (Z= 38, A= 88), MT=105 (n,t)
Y - 89 (Z= 39, A= 89), MT=107 (n,α)
Y - 90 (Z= 39, A= 90), MT= 22 (n,nα)
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Rb- 86 U-235 Thermal 2.298990e-08 1.471350e-08
Rb- 86 U-235 Fast 1.411820e-07 9.035700e-08
Rb- 86 U-235 High 3.512410e-07 2.247950e-07
Rb- 86 U-238 Fast 9.047380e-09 5.790320e-09
Rb- 86 U-238 High 2.866920e-08 1.834830e-08
Rb- 86 Pu-239 Thermal 6.532070e-07 4.180530e-07
Rb- 86 Pu-239 Fast 1.527540e-06 9.776250e-07
Rb- 86 Pu-239 High 8.334850e-06 5.334300e-06
Rb- 86 Pu-241 Thermal 2.867170e-07 1.834990e-07
Rb- 86 Pu-241 Fast 7.036110e-08 4.503110e-08
-----------------------------------------------------------
Rb- 86m U-235 Thermal 4.140750e-08 2.650080e-08
Rb- 86m U-235 Fast 2.959150e-07 1.893860e-07
Rb- 86m U-235 High 1.230930e-06 7.877940e-07
Rb- 86m U-238 Fast 1.896310e-08 1.213640e-08
Rb- 86m U-238 High 1.004710e-07 6.430170e-08
Rb- 86m Pu-239 Thermal 1.176510e-06 7.529630e-07
Rb- 86m Pu-239 Fast 3.201690e-06 2.049080e-06
Rb- 86m Pu-239 High 2.920950e-05 1.869410e-05
Rb- 86m Pu-241 Thermal 5.164130e-07 3.305040e-07
Rb- 86m Pu-241 Fast 1.474750e-07 9.438410e-08
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Rb- 86 U-235 Thermal 6.439740e-08 3.653240e-08
Rb- 86 U-235 Fast 4.370970e-07 2.430950e-07
Rb- 86 U-235 High 1.582170e-06 8.531500e-07
Rb- 86 U-238 Fast 2.801050e-08 1.556200e-08
Rb- 86 U-238 High 1.291410e-07 6.963710e-08
Rb- 86 Pu-239 Thermal 1.829710e-06 1.037200e-06
Rb- 86 Pu-239 Fast 4.729240e-06 2.628030e-06
Rb- 86 Pu-239 High 3.754430e-05 2.024560e-05
Rb- 86 Pu-241 Thermal 8.031300e-07 4.551850e-07
Rb- 86 Pu-241 Fast 2.178360e-07 1.210830e-07
-----------------------------------------------------------
Rb- 86m U-235 Thermal 4.140750e-08 2.650080e-08
Rb- 86m U-235 Fast 2.959150e-07 1.893860e-07
Rb- 86m U-235 High 1.230930e-06 7.866270e-07
Rb- 86m U-238 Fast 1.896310e-08 1.213190e-08
Rb- 86m U-238 High 1.004710e-07 6.423210e-08
Rb- 86m Pu-239 Thermal 1.176510e-06 7.529630e-07
Rb- 86m Pu-239 Fast 3.201690e-06 2.049080e-06
Rb- 86m Pu-239 High 2.920950e-05 1.868200e-05
Rb- 86m Pu-241 Thermal 5.164130e-07 3.304510e-07
Rb- 86m Pu-241 Fast 1.474750e-07 9.438410e-08
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data