46-Pd-107



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      5/2+                  
       2.14600E+02       11/2-                 
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     106.905128195 ± 0.000001290 (amu)  [mass excess = -88372.517 ± 1.202 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     34.078 ± 2.318 (keV) 
Strong Gamma-rays from Decay of Pd-107 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        214.9            68.7          IT 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           6.5E+6 Y 3       
       IT           21.3 S 5         
Cross Sections (taken from JENDL-4.0)
     Table of cross sections, Pd-107.
     Figures of cross sections, Pd-107:  type-1:  type-2:  type-3.
       type-1: total, elastic and inelastic scattering, capture and fision cross sections
       type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
       type-3: threshold reaction cross sections
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Pd-106 (Z= 46, A=106), MT=102 (n,γ)
     Pd-107 (Z= 46, A=107), MT=  2 (Elastic scattering)
     Pd-107 (Z= 46, A=107), MT=  4 (Inelastic scattering)
     Pd-108 (Z= 46, A=108), MT= 16 (n,2n)
     Ag-107 (Z= 47, A=107), MT=103 (n,p)
     Ag-109 (Z= 47, A=109), MT= 32 (n,nd)
     Ag-109 (Z= 47, A=109), MT= 41 (n,2np)
     Ag-109 (Z= 47, A=109), MT=105 (n,t)
     Ag-110 (Z= 47, A=110), MT= 33 (n,nt)
     Cd-110 (Z= 48, A=110), MT=107 (n,α)
     Cd-111 (Z= 48, A=111), MT= 22 (n,nα)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Pd-107    U-235   High      6.533150e-09   4.181220e-09 
     Pd-107    U-238   High      1.025650e-10   6.564170e-11 
     Pd-107   Pu-239   Thermal   6.768890e-08   4.332090e-08 
     Pd-107   Pu-239   Fast      1.023340e-07   6.549420e-08 
     Pd-107   Pu-239   High      4.791350e-06   3.066460e-06 
     Pd-107   Pu-241   Thermal   1.360460e-09   8.706940e-10 
     Pd-107   Pu-241   Fast      5.298240e-09   3.390870e-09 
    -----------------------------------------------------------
     Pd-107m   U-235   High      2.413890e-08   1.544880e-08 
     Pd-107m   U-238   High      3.789600e-10   2.425340e-10 
     Pd-107m  Pu-239   Thermal   1.273800e-07   8.152350e-08 
     Pd-107m  Pu-239   Fast      2.246120e-07   1.437520e-07 
     Pd-107m  Pu-239   High      1.770320e-05   1.133010e-05 
     Pd-107m  Pu-241   Thermal   2.560170e-09   1.638510e-09 
     Pd-107m  Pu-241   Fast      1.162900e-08   7.442580e-09 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Pd-107    U-235   Thermal   1.457600e-03   4.321690e-06 
     Pd-107    U-235   Fast      3.007820e-03   1.544180e-05 
     Pd-107    U-235   High      1.282460e-02   1.414160e-03 
     Pd-107    U-238   Fast      1.433200e-02   1.267590e-04 
     Pd-107    U-238   High      1.678290e-02   1.029290e-03 
     Pd-107   Pu-239   Thermal   3.328650e-02   1.332080e-03 
     Pd-107   Pu-239   Fast      3.219870e-02   2.576860e-03 
     Pd-107   Pu-239   High      2.863600e-02   3.148550e-03 
     Pd-107   Pu-241   Thermal   4.879730e-02   3.909600e-03 
     Pd-107   Pu-241   Fast      4.898330e-02   5.397980e-03 
    -----------------------------------------------------------
     Pd-107m   U-235   High      2.413890e-08   1.542600e-08 
     Pd-107m   U-238   High      3.789600e-10   2.422710e-10 
     Pd-107m  Pu-239   Thermal   1.273800e-07   8.152350e-08 
     Pd-107m  Pu-239   Fast      2.246120e-07   1.437520e-07 
     Pd-107m  Pu-239   High      1.770320e-05   1.132270e-05 
     Pd-107m  Pu-241   Thermal   2.560170e-09   1.638250e-09 
     Pd-107m  Pu-241   Fast      1.162900e-08   7.442580e-09 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data