61-Pm-148



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      1-                    
       1.37900E+02       5-,6-                 
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     147.917481945 ± 0.000006257 (amu)  [mass excess = -76865.073 ± 5.829 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     2470.992 ± 5.645 (keV) 
Strong Gamma-rays from Decay of Pm-148 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
         61.30            --           IT 
         75.8             0.93         IT 
        550.27           94.87         B- 
        629.97           89.           B- 
        725.70           32.84         B- 
  ----------------------------------------------------------
        550.27           22.           B- 
        914.85           11.46         B- 
       1465.12           22.2          B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           41.29 D 11       
       B-           5.368 D 2        
       IT           41.29 D 11       
Cross Sections (taken from JENDL-4.0)
     Table of cross sections, Pm-148, 148M.
     Figures of cross sections, Pm-148:  type-1:  type-2:  type-3.
                                Pm-148M:  type-1:  type-2:  type-3.
       type-1: total, elastic and inelastic scattering, capture and fision cross sections
       type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
       type-3: threshold reaction cross sections
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Pm-147 (Z= 61, A=147), MT=102 (n,γ)
     Pm-148 (Z= 61, A=148), MT=  2 (Elastic scattering)
     Pm-148 (Z= 61, A=148), MT=  2 (Elastic scattering)
     Pm-148 (Z= 61, A=148), MT=  4 (Inelastic scattering)
     Pm-148 (Z= 61, A=148), MT=  4 (Inelastic scattering)
     Pm-149 (Z= 61, A=149), MT= 16 (n,2n)
     Sm-148 (Z= 62, A=148), MT=103 (n,p)
     Sm-149 (Z= 62, A=149), MT= 28 (n,np)
     Sm-149 (Z= 62, A=149), MT=104 (n,d)
     Sm-150 (Z= 62, A=150), MT= 32 (n,nd)
     Sm-150 (Z= 62, A=150), MT=105 (n,t)
     Sm-151 (Z= 62, A=151), MT= 33 (n,nt)
     Eu-151 (Z= 63, A=151), MT=107 (n,α)
     Eu-152 (Z= 63, A=152), MT= 22 (n,nα)
     Eu-153 (Z= 63, A=153), MT= 24 (n,2nα)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Pm-148    U-235   Thermal   3.746490e-11   2.397750e-11 
     Pm-148    U-235   Fast      1.248980e-10   7.993480e-11 
     Pm-148    U-235   High      1.932110e-08   1.236550e-08 
     Pm-148    U-238   Fast      6.093910e-12   3.900110e-12 
     Pm-148    U-238   High      1.266570e-09   8.106010e-10 
     Pm-148   Pu-239   Thermal   1.721970e-08   1.102060e-08 
     Pm-148   Pu-239   Fast      4.107770e-08   2.628970e-08 
     Pm-148   Pu-239   High      4.969860e-06   3.180710e-06 
     Pm-148   Pu-241   Thermal   1.964750e-10   1.257440e-10 
     Pm-148   Pu-241   Fast      6.271840e-10   4.013980e-10 
    -----------------------------------------------------------
     Pm-148m   U-235   Thermal   8.783570e-11   5.621480e-11 
     Pm-148m   U-235   Fast      3.411400e-10   2.183290e-10 
     Pm-148m   U-235   High      8.742520e-08   5.595220e-08 
     Pm-148m   U-238   Fast      1.664460e-11   1.065260e-11 
     Pm-148m   U-238   High      5.731050e-09   3.667880e-09 
     Pm-148m  Pu-239   Thermal   4.037120e-08   2.583750e-08 
     Pm-148m  Pu-239   Fast      1.121970e-07   7.180630e-08 
     Pm-148m  Pu-239   High      2.248790e-05   1.439230e-05 
     Pm-148m  Pu-241   Thermal   4.606320e-10   2.948040e-10 
     Pm-148m  Pu-241   Fast      1.713060e-09   1.096360e-09 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Pm-148    U-235   Thermal   4.150530e-11   2.638330e-11 
     Pm-148    U-235   Fast      1.405910e-10   8.997780e-11 
     Pm-148    U-235   High      2.334260e-08   1.493930e-08 
     Pm-148    U-238   Fast      6.859560e-12   4.385090e-12 
     Pm-148    U-238   High      1.530200e-09   9.761340e-10 
     Pm-148   Pu-239   Thermal   1.907670e-08   1.220910e-08 
     Pm-148   Pu-239   Fast      4.623880e-08   2.959290e-08 
     Pm-148   Pu-239   High      6.004310e-06   3.837860e-06 
     Pm-148   Pu-241   Thermal   2.176640e-10   1.393050e-10 
     Pm-148   Pu-241   Fast      7.059850e-10   4.516200e-10 
    -----------------------------------------------------------
     Pm-148m   U-235   Thermal   8.783570e-11   5.621480e-11 
     Pm-148m   U-235   Fast      3.411400e-10   2.183290e-10 
     Pm-148m   U-235   High      8.742520e-08   5.586930e-08 
     Pm-148m   U-238   Fast      1.664460e-11   1.064870e-11 
     Pm-148m   U-238   High      5.731050e-09   3.663910e-09 
     Pm-148m  Pu-239   Thermal   4.037120e-08   2.583750e-08 
     Pm-148m  Pu-239   Fast      1.121970e-07   7.180630e-08 
     Pm-148m  Pu-239   High      2.248790e-05   1.438300e-05 
     Pm-148m  Pu-241   Thermal   4.606320e-10   2.947560e-10 
     Pm-148m  Pu-241   Fast      1.713060e-09   1.096360e-09 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data