JENDL-5


Nuclide MAT Numerical Data*1 Comments Figures*2) Sig. table
92-U-230 9213 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-231 9216 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-232 9219 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-233 9222 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-234 9225 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-235 9228 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-236 9231 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-237 9234 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-238 9237 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table
92-U-240 9243 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 Fig4 table


*1) u20: Data up to 20 MeV.
*2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K.

Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections
Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals
Fig3 : Threshold reaction cross sections
Fig4 : Number of prompt and delayed neutrons per fission