JENDL-5


Nuclide MAT Numerical Data*1 Comments Figures*2) Sig. table
74-W-178 7419 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-179 7422 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-180 7425 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-181 7428 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-182 7431 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-183 7434 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-184 7437 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-185 7440 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-186 7443 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-187 7446 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
74-W-188 7449 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table


*1) u20: Data up to 20 MeV.
*2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K.

Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections
Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals
Fig3 : Threshold reaction cross sections