JENDL-5


Nuclide MAT Numerical Data*1 Comments Figures*2) Sig. table
40-Zr-86 4013 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-88 4019 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-89 4022 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-90 4025 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-91 4028 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-92 4031 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-93 4034 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-94 4037 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-95 4040 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-96 4043 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
40-Zr-97 4046 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table


*1) u20: Data up to 20 MeV.
*2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K.

Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections
Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals
Fig3 : Threshold reaction cross sections