Nuclide | MAT | Numerical Data*1 | Comments | Figures*2) | Sig. table |
78-Pt-188 | 7819 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-189 | 7822 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-190 | 7825 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-191 | 7828 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-192 | 7831 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-193 | 7834 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-193m1 | 7835 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-194 | 7837 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-195 | 7840 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-195m1 | 7841 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-196 | 7843 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-197 | 7846 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-198 | 7849 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-200 | 7855 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
78-Pt-202 | 7861 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
*1) u20: Data up to 20 MeV. *2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K. Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals Fig3 : Threshold reaction cross sections |