JENDL-5


Nuclide MAT Numerical Data*1 Comments Figures*2) Sig. table
46-Pd-100 4619 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-101 4622 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-102 4625 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-103 4628 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-104 4631 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-105 4634 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-106 4637 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-107 4640 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-108 4643 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-109 4646 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-110 4649 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table
46-Pd-112 4655 original, 0K, 300K u20 comment Fig1 Fig2 Fig3 table


*1) u20: Data up to 20 MeV.
*2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K.

Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections
Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals
Fig3 : Threshold reaction cross sections